| DSIRE | DSIRE is a comprehensive source of information on state, local, utility and federal incentives and policies that promote renewable energy and energy efficiency. |
| Go Solar California | A good resource for system design and equipment efficiency rating. |
| SEIA | Established in 1974, the Solar Energy Industries Association is the national trade association of solar energy industry. SEIA works to make solar a mainstream and significant energy source by expanding markets, removing market barriers, strengthening the industry and educating the public on the benefits of solar energy. |
| Hawaii PV Coalition | Organization formed to actively promote the solar electric agenda across the Hawaiian islands |
| Homepower Magazine | Alternative energy and off grid energy publication. |
| American Solar Energy Society | The nation's leading association of solar professionals & advocates. |
| Hawaii Solar Energy Association | Hawaii Solar Energy Association (HSEA) website has the most up to the minute information on solar legislation, regulation, and policy in Hawaii. |
| Hawaii DBEDT Solar Page | Commentary on renewable energy from the Hawaii Department of Business, Economic Development, and Tourism |
| Solar resource maps | Solar irradiation maps of the Hawaiian islands. |
| Hawaii Electric Solar info | Commentary on renewable energy from Hawaiian Electric Company |




